Badge Nights
8.00pm - 9.00pm District Office
|
16-Jan-08 |
|
30-Jan-08 |
|
06-Feb-08 |
|
20-Feb-08 |
|
05-Mar-08 |
|
19-Mar-08 |
|
09-Apr-08 |
|
07-May-08 |
|
21-May-08 |
|
04-Jun-08 |
|
25-Jun-08 |
|
09-Jul-08 |
For orders
via email please contact:
wsdsbadges@yahoo.co.uk
Wolverhampton South District 2008 Diary
| January | ||||
| 12 | Bowling | Bowling Alley | Cub Leaders | |
| 14 | Census Return | District Office | G.S.L.’s | |
| 21 | Meeting | District Office | District Executive | |
| FEBRUARY | ||||
| 4 | Meeting | 1st Penn | Beaver Leaders | |
| 5 | Meeting | 8th Wolverhampton | Cub Leaders | |
| 19 | Meeting | 1st Penn | Scout Leaders | |
| 21 | Meeting | District Office | ADC & G.S.L.’s | |
| 23 | DistrictAirRifle | Aldersley | Scouts | |
| 27 | Bowling Final | Bowling Alley | Cubs | |
| MARCH | ||||
| 1 | Fun Swim | Ounsdale | Beavers | |
| 8 | Sponsored Walk | Baggeridge | Everyone | |
| 14-16 | Activity Weekend | Woodlands | Cubs&Scouts | |
| APRIL | ||||
| 2 | Slot Car Racing | Strikers | Cub Leaders | |
| 14 | Meeting | District Office | District Executive | |
| 15 | Meeting | 2ndWombourne | Beaver Leaders | |
| 15 | Meeting | 15th Wolverhampton | Scout Leaders | |
| 18 | Connect4Final | 1st Penn Fields | Cubs | |
| 23 | St George’s Parade | St Benedict’s | Everyone | |
| MAY | ||||
|
8 amendment |
Meeting | District Office | ADC & G.S.L.’s | |
| 10 | Athlete Badge | Baggeridge | Beavers & Cubs | |
| 14 | Slot Car Racing Final | Strikers | Cubs | |
|
18 amendment |
Peaks Walk | Shropshire | Scouts | |
| 19 | Meeting | 1st Penn Fields | Cub Leaders | |
| JUNE | ||||
| 3 | Meeting | 3rd Wombourne | Scout Leaders | |
| 13-15 | District Camp | Kibblestone | Cubs | |
| 16 | Meeting | District Office | District Executive | |
| 20-22 | District Camp | Kibblestone | Scouts | |
| 29 | County Daytrip | Beavers | ||
| JULY | ||||
| 10 | Meeting | District Office | ADC’s & G.S.L.’s | |
| SEPTEMBER | ||||
| 18 | District AGM | 1st Penn Fields | All | |
| 10 | Meeting | 21st Wolverhampton | Beaver Leaders | |
| 12-14 | Leaders Weekend | Kibblestone | All Leaders | |
| 15 | Meeting | 15th Wolverhampton | Cub Leaders | |
| 25 | County AGM | Dudley Town Hall | All Leaders | |
| OCTOBER | ||||
| 4 | Swimming Gala | Ounsdale | All | |
| 11 | Circus Party | Beckminster | Beavers | |
| 24 | Night Hike | Baggeridge | Cubs | |
| NOVEMBER | ||||
| 10 | Meeting | District Office | District Executive | |
| 11 | Meeting | District Office | Scout Leaders | |
| 12 | Meeting | 2nd Penn | Cub Leaders | |
| 20 | Meeting | District Office | ADC’s & G.S.L.’s | |
| 21 |